





QS series High-efficiency cyclone air-water separator(1.6Mpa)
Category: Aluminum Air Water separator
QS series High-efficiency cyclone air-water separator(1.6Mpa)
The working principle of the cyclone type steam water separator is mainly to use centrifugal force and inertial force to achieve gas-liquid separation.The cyclone type steam water separator is a commonly used gas-liquid separation equipment, and its operating principle is as follows:The air-water mixture enters the cyclone air-water separator through the inlet pipe and is forced to rotate after entering the equipment.During the rotation process, the velocity and direction of the air-water mixture will change, causing larger water droplets to experience greater centrifugal force and move towards the outer wall of the separator.Larger water droplets move towards the outer wall under the action of centrifugal force, collide with the outer wall (also a baffle), and then aggregate and grow, separating from the gas.Water droplets with smaller particle sizes migrate towards the central axis in a negative pressure state under gas pressure and are eventually separated.

Filter Model | Flow Rate | Interface | Height(mm) | Width(mm) | Type of filter element | |
---|---|---|---|---|---|---|
(Nm³/min) | G-BSPP | RC -BSPT | ||||
QS005 | 0.2-0.5 | 1/2" 1/4" 3/8" | N/A | 170 | 76 | QF-005 |
QS01 | 0.6-2.0 | 1/2" 3/4'' 1'' | N/A | 240 | 95 | QF-01 |
QS02 | 3.0-5.0 | 1/2" 3/4'' 1'' | N/A | 282 | 95 | QF-02 |
QS03 | 6.0-8.0 | 1.5" | N/A | 305 | 125 | QF-03 |
QS05 | 9.0-15.0 | 1.5" | N/A | 423 | 125 | QF-05 |
QS10 | 16.0-30.0 | 1.5" | N/A | 550 | 170 | QF-10 |
QS15 | 30.0-40.0 | N/A | 2" | 650 | 205 | QF-15 |
QS20 | 40.0-50.0 | N/A | 2" | 805 | 205 | QF-20 |
QS30 | 50.0-60.0 | N/A | 2.5" | 840 | 208 | QF-30 |
FQS15 | 30.0-40.0 | N/A | 2.5" | 640 | 438 | QF-15 |
FQS20 | 40.0-50.0 | N/A | 3" | 792 | 438 | QF-20 |
FQS30 | 50.0-60.0 | N/A | 4" | 840 | 450 | QF-30 |
Filtration Level
Grade | Pictures | Kinds | Degreasing(ppm) | Initial differential pressure(bar) | Maximum particulate matter per cubic meter | ||
---|---|---|---|---|---|---|---|
1-5micron | 0.5-1micron | 0.1-0.5micron | |||||
Level C | ![]() | Polymer filter | 3 | 0.02 | 一 | 一 | 一 |
Level T | ![]() | Coalescing filter | 0.1 | 0.06 | 一 | 一 | 一 |
Level A | ![]() | Coalescing filter | 0.01 | 0.07 | ≤100,000 | 一 | 一 |
Level H | ![]() | Activated carbon filter | 0.003 | 0.04 | ≤1,000 | ≤90,000 | 一 |
Level F | ![]() | Dust removal filter | 一 | 0.17 | ≤100 | ≤6,000 | ≤400,000 |
Level FF | ![]() | Dust removal filter | 一 | 0.19 | ≤10 | ≤400 | ≤20,000 |
Keywords: QS series High-efficiency cyclone air-water separator(1.6Mpa)
Provide Best Service For You
Professional Compressed Air Filtration Equipment Manufacturer
Production & Testing Ability
Guided by the principles of "Innovation, Collaboration, and Mutual Success," Yineng is dedicated to forging strategic alliances with clients and suppliers worldwide to achieve shared prosperity.
View Videos →Product Packaging and Shipping Site




FAQ

Accepted Payment Currency:USD;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese


