Product features
1.Compressed air inlet
2.Compressed air outlet
3.Filter cartridges
4. Stainless steel diamond mesh design has a large airflow area and low resistance
5. Aluminum alloy material, high-strength and high hardness material, internal and external surge treatment
6. The water valve is equipped with a sealing ring, which does not require the use of adhesive tape and is easy and fast to install
7.Differential pressure gauge:Accurately indicate the differential pressure condition of the filter element and remind timely replacement of the filter element






CJ Series Precision Filter(1.6Mpa) -- Laser cutting precision filter
Category: Aluminum Compressed Air Filter
CJ Series Precision Filter(1.6Mpa) -- Laser cutting precision filter
CJ series ultra-clean precision filters provide users with high-quality compressed air filtration, which is specially used in laser cutting,bottle blowing,advanced spraying, food,electronics, petrochemical and other industries. By installing CJ series filters, compressor air pollutants(such as oil,water, dust, etc.) can be effectively removed.
MODLE | Flow Rate | Interface c | Height(mm) | Width(mm) | filter element | ||
---|---|---|---|---|---|---|---|
(Nm³/min) | SCFM | G-BSPP | RC -BSPT | ||||
CJ-005 | 0.7 | 25 | 1/2" 1/4" 3/8" | N/A | 170 | 76 | FJ-005 |
CJ-010 | 1.2 | 42 | 1/2" 3/4'' 1'' | N/A | 240 | 95 | FJ-010 |
CJ-020 | 2.3 | 81 | 1/2" 3/4'' 1'' | N/A | 280 | 95 | FJ-020 |
CJ-030 | 3.5 | 124 | 1.5" | N/A | 305 | 125 | FJ-030 |
CJ-050 | 5.7 | 201 | 1.5" | N/A | 423 | 125 | FJ-050 |
CJ-070 | 7.8 | 276 | 1.5" | N/A | 423 | 125 | FJ-070 |
CJ-110 | 11.6 | 410 | N/A | 2" | 550 | 170 | FJ-110 |
CJ-150 | 15.5 | 548 | N/A | 2" | 550 | 170 | FJ-150 |
CJX-200 | 20 | 707 | N/A | 2.5" | 650 | 205 | FJX-200 |
CJX-250 | 25 | 883 | N/A | 2.5" | 650 | 205 | FJX-250 |
CJX-300 | 30.8 | 1088 | N/A | 3" | 805 | 205 | FJX-300 |
CJX-400 | 40.5 | 1431 | N/A | 4" | 840 | 208 | FJX-400 |
FCJX-200 | 20 | 707 | (Flange)DN65 | 650 | 415 | FJX-200 | |
FCJX-250 | 25 | 883 | (Flange)DN65 | 650 | 415 | FJX-250 | |
FCJX-300 | 30.8 | 1088 | (Flange)DN80 | 805 | 425 | FJX-300 | |
FCJX-400 | 40.5 | 1431 | (Flange)DN100 | 840 | 455 | FJX-400 |
Filtration Level
Grade | Pictures | Kinds | Degreasing(ppm) | Initial differential pressure(bar) | Maximum particulate matter per cubic meter | ||
---|---|---|---|---|---|---|---|
1-5micron | 0.5-1micron | 0.1-0.5micron | |||||
Level C | ![]() | Polymer filter | 3 | 0.02 | 一 | 一 | 一 |
Level T | ![]() | Coalescing filter | 0.1 | 0.06 | 一 | 一 | 一 |
Level A | ![]() | Coalescing filter | 0.01 | 0.07 | ≤100,000 | 一 | 一 |
Level X | ![]() | Efficient oil removal | 0.003 | 0.04 | ≤10,000 | 一 | 一 |
Level H | ![]() | Activated carbon filter | 0.003 | 0.04 | ≤1,000 | ≤90,000 | 一 |
Level F | ![]() | Dust removal filter | 一 | 0.17 | ≤100 | ≤6,000 | ≤400,000 |
Level FF | ![]() | Dust removal filter | 一 | 0.19 | ≤10 | ≤400 | ≤20,000 |
Keywords: CJ Series Precision Filter(1.6Mpa) -- Laser cutting precision filter
Provide Best Service For You
Professional Compressed Air Filtration Equipment Manufacturer
Production & Testing Ability
Guided by the principles of "Innovation, Collaboration, and Mutual Success," Yineng is dedicated to forging strategic alliances with clients and suppliers worldwide to achieve shared prosperity.
View Videos →Product Packaging and Shipping Site




FAQ

Accepted Payment Currency:USD;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese


