Solutions
Recommended Application Scenarios
 
01
Suitable for general mechanical welding, mining industry, etc.
Comply with IS08573.1:3.-.4
02
Suitable for general workshop, pneumatic tools, sandblasting, etc.
Comply with ISO8573.1:2.-.2
03
Suitable for food, beverage, electrostatic coating, laser cutting precision control valves, etc, The optional filter group has modular and can be equipped with>4 level filters, with a pressure difference indicator Automatic drainage and discharge valve.
Comply with ISO8573.1:1.-.1
04
Suitable for food, beverage, medical, clean and sterile laboratories automated technology equipment Precision electronics industry, etc.
Comply with ISO8573.1:1.-.1
 
 
        
 
 
        
 
 
        
 
 
        
Solutions
Executive Standards
Compressed air quality testing equipment complies with ISO8573-1:2010 (E) international standard
| IS0 8573-1:2010(GRADE) | Solid particles | Water | Oil | ||
| Maximum number of particles per m³ | Vapor pressure dew point | Total proportion of oil(liguid aeroso and oil mist) | |||
| 0.1-0.5um | 0.5-0.5um | 1-5um | mg/m3 | ||
| According to the regulations of the equipment user, the requirements are stricter than those of Level 1 | |||||
| 0 | <=20,000 | <=400 | <=10 | <=-70°C | 0.01 | 
| 1 | <=400,000 | <=6,000 | <=100 | <=-40℃ | 0.1 | 
| 2 | - | <=90,000 | <=1,000 | < =-20℃ | 1 | 
| 3 | - | - | <=10,000 | < =+3℃ | 5 | 
| 4 | - | - | <=100,000 | < =+7°C | - | 
| 5 | - | - | - | <=+10℃ | - | 
| 6 | - | - | - | - | - | 
| 7 | - | - | - | - | - | 
| 8 | - | - | - | - | - | 
| 9 | - | - | - | - | - | 
| X | - | - | - | - | - | 
We provide our clients with quality services.
 
                     
         
         
         
        