
QC seires High-efficiency Cyclone Air-Water Separators(1.0Mpa)
Category: Aluminum Air Water separator
QC seires High-efficiency Cyclone Air-Water Separators(1.0Mpa)
The working principle of the cyclone type steam water separator is mainly to use centifugal force and inertial force to achieve gas-iquid separation.The cyclone type steam water separator is a commonly used gas-liquid separation equipment,and its operating principle is as follows:The air-water mixture enters the cyclone air-water separator through the inlet pipe and is forced to rotate after entering the equipment.During the rotation process,the velocity and direction of the ai-water mixture willchange,causing larger water droplets to experience greater centrifugal force and move towards the outer wall of the separator.Larger water droplets move towards the outer wall under the action of centifugal force,colide with the outer wall (also a baffl),and then aggregate and grow,separating from the gas.Water droplets with smaller particle sizes migrate towards the central axis in anegative pressure state under gas pressure and are eventually separated.
Filter Model | Flow Rate | Interface c | Width(mm) | Height(mm) | |
---|---|---|---|---|---|
Nm³/min | SCFM | G-BSPP | |||
QC-015* | 1.0-2.0 | 35.3~70.6 | 3/4" 1" | 80 | 240 |
QC-035* | 3.0-5.0 | 105.9-176.6 | 1" 1.5" | 102 | 294 |
QC-080* | 6.0-8.0 | 211.8-282.5 | 1.5" | 112 | 422 |
QC-160* | 11.0-18.0 | 388.5-635.6 | 2" | 140 | 690 |
QC-240* | 20.0-28.0 | 706.3-988.8 | 2.5" | 160 | 792 |
Filtration Level
Grade | Pictures | Kinds | Degreasing(ppm) | Initial differential pressure(bar) | Maximum particulate matter per cubic meter | ||
---|---|---|---|---|---|---|---|
1-5micron | 0.5-1micron | 0.1-0.5micron | |||||
Level C | ![]() | Polymer filter | 3 | 0.02 | 一 | 一 | 一 |
Level T | ![]() | Coalescing filter | 0.1 | 0.06 | 一 | 一 | 一 |
Level A | ![]() | Coalescing filter | 0.01 | 0.07 | ≤100,000 | 一 | 一 |
Level H | ![]() | Activated carbon filter | 0.003 | 0.04 | ≤1,000 | ≤90,000 | 一 |
Level F | ![]() | Dust removal filter | 一 | 0.17 | ≤100 | ≤6,000 | ≤400,000 |
Level FF | ![]() | Dust removal filter | 一 | 0.19 | ≤10 | ≤400 | ≤20,000 |
Keywords: QC seires High-efficiency Cyclone Air-Water Separators(1.0Mpa)
Provide Best Service For You
Professional Compressed Air Filtration Equipment Manufacturer
Production & Testing Ability
Guided by the principles of "Innovation, Collaboration, and Mutual Success," Yineng is dedicated to forging strategic alliances with clients and suppliers worldwide to achieve shared prosperity.
View Videos →Product Packaging and Shipping Site




FAQ

Accepted Payment Currency:USD;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese


