Product features
1. Compressed air inlet
2. Compressed air outlet
3. Filter cartridges
4. Stainless steel diamond mesh design has a large airflow area and low resistance
5. Aluminum alloy material, high-strength and high hardness material, internal and external surge treatment
6. The water valve is equipped with a sealing ring, which does not require the use of adhesive tape and is easy and fast to install
7. Differential pressure gauge: Accurately indicate the differential pressure condition of the filter element and remind timely replacement of the filter element








CE series precision filter(1.0Mpa)
Category: Aluminum Compressed Air Filter
CE series precision filter(1.0Mpa)
A more effective and cost-effective high-precision filter.CE series precision filter adopts the unigue appearance design, internal and external chemical anticorrosion process, high-temperature spray surface treatment.We select high precision imported filter material.It has convenient parallel installation way and is suitable for 1.0Mpa compressed air filration.
Filter Model | Flow Rate | Interface c | Width(mm) | Height(mm) | Type of filter element | |
---|---|---|---|---|---|---|
Nm³/min | SCFM | G-BSPP | ||||
CE-015 | 1.0-2.0 | 35.3~70.6 | 3/4" 1" | 80 | 240 | EL-015 |
CE-035 | 3.5 | 123.6 | 1" 1.5" | 102 | 294 | EL-035 |
CE-060 | 6.0 | 211.9 | 1.5" | 112 | 422 | EL-060 |
CE-080 | 8.0 | 282.5 | 1.5" | 112 | 422 | EL-080 |
CE-120 | 11.2 | 395.5 | 2" | 140 | 690 | EL-120 |
CE-160 | 15.5 | 54.4 | 2" | 140 | 690 | EL-160 |
CE-180 | 20.4 | 720.4 | 2.5" | 160 | 792 | EL-180 |
CE-240 | 25.0 | 882.9 | 2.5" | 160 | 792 | EL-240 |
Filtration Level
Grade | Pictures | Kinds | Degreasing(ppm) | Initial differential pressure(bar) | Maximum particulate matter per cubic meter | ||
---|---|---|---|---|---|---|---|
1-5micron | 0.5-1micron | 0.1-0.5micron | |||||
Level C | ![]() | Polymer filter | 3 | 0.02 | 一 | 一 | 一 |
Level T | ![]() | Coalescing filter | 0.1 | 0.06 | 一 | 一 | 一 |
Level A | ![]() | Coalescing filter | 0.01 | 0.07 | ≤100,000 | 一 | 一 |
Level H | ![]() | Activated carbon filter | 0.003 | 0.04 | ≤1,000 | ≤90,000 | 一 |
Level F | ![]() | Dust removal filter | 一 | 0.17 | ≤100 | ≤6,000 | ≤400,000 |
Level FF | ![]() | Dust removal filter | 一 | 0.19 | ≤10 | ≤400 | ≤20,000 |
Keywords: CE series precision filter(1.0Mpa)
Provide Best Service For You
Professional Compressed Air Filtration Equipment Manufacturer
Production & Testing Ability
Guided by the principles of "Innovation, Collaboration, and Mutual Success," Yineng is dedicated to forging strategic alliances with clients and suppliers worldwide to achieve shared prosperity.
View Videos →Product Packaging and Shipping Site




FAQ

Accepted Payment Currency:USD;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese


