Product features
1. Compressed air inlet
2. Compressed air outlet
3. Folding filter cartridge technology, with a super large filtering surface, can improve efficiency and significantly reduce operating costs.
4. Stainless steel diamond mesh design has a large airflow area and low resistance
5. Aluminum alloy material, high-strength and high hardness material, internal and external surge treatment
6. Connecting components for inner and outer rows
7. Differential pressure gauge: Accurately indicate the differential pressure condition of the filter element and remind timely replacement of the filter element








ES series high-efficiency energy-saving precision filter(1.6Mpa)
Category: Aluminum Compressed Air Filter
ES series high-efficiency energy-saving precision filter(1.6Mpa)
The ES high-efficiency and energy-saving precision filters are key components used in various purity levels of compressed air that comply with the ISO 8573-1 standard. The ES filter can filter compressed air to the specified purity level with extremely low pressure drop. The filter element adopts folding technology throughout the process, has a large filtering surface, can improve efficiency, significantly reduce operating costs, and is energy-saving and efficient.
Filter Model | Flow Rate | Interface c | Height(mm) | Width(mm) | Type of filter element | |
---|---|---|---|---|---|---|
(Nm³/min) | SCFM | G-BSPP | ||||
ES-015 | 1.5 | 53 | 3/4'' 1/2" 1'' | 299.62 | 101 | EF-015 |
ES-025 | 2.5 | 88 | 3/4'' 1/2" 1'' | 338.69 | 101 | EF-025 |
ES-035 | 3.7 | 131 | 1'' 1.5'' | 364.86 | 120.83 | EF-035 |
ES-045 | 5.8 | 205 | 1'' 1.5'' | 424.86 | 120.83 | EF-045 |
ES-055 | 7.8 | 275 | 1'' 1.5'' | 489.86 | 120.83 | EF-055 |
ES-065 | 11.5 | 406 | 2" | 536.86 | 153 | EF-065 |
ES-075 | 15.6 | 551 | 2" | 591.86 | 153 | EF-075 |
ES-085 | 20.8 | 735 | 2.5" | 681.5 | 186 | EF-085 |
ES-095 | 25.5 | 901 | 2.5" | 731.5 | 186 | EF-095 |
Filtration Level
Grade | Pictures | Kinds | Degreasing(ppm) | Initial differential pressure(bar) | Maximum particulate matter per cubic meter | ||
---|---|---|---|---|---|---|---|
1-5micron | 0.5-1micron | 0.1-0.5micron | |||||
Level C | ![]() | Polymer filter | 3 | 0.02 | 一 | 一 | 一 |
Level T | ![]() | Coalescing filter | 0.1 | 0.06 | 一 | 一 | 一 |
Level A | ![]() | Coalescing filter | 0.01 | 0.07 | ≤100,000 | 一 | 一 |
Level H | ![]() | Activated carbon filter | 0.003 | 0.04 | ≤1,000 | ≤90,000 | 一 |
Level F | ![]() | Dust removal filter | 一 | 0.17 | ≤100 | ≤6,000 | ≤400,000 |
Level FF | ![]() | Dust removal filter | 一 | 0.19 | ≤10 | ≤400 | ≤20,000 |
Keywords: ES series high-efficiency energy-saving precision filter(1.6Mpa)
Previous page: CJ Series Precision Filter(1.6Mpa) -- Laser cutting precision filter
Next page: CE series precision filter(1.0Mpa)
Provide Best Service For You
Professional Compressed Air Filtration Equipment Manufacturer
Production & Testing Ability
Guided by the principles of "Innovation, Collaboration, and Mutual Success," Yineng is dedicated to forging strategic alliances with clients and suppliers worldwide to achieve shared prosperity.
View Videos →Product Packaging and Shipping Site




FAQ

Accepted Payment Currency:USD;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese


